FF6 WoB Walkthrough: Difference between revisions
| (44 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
* What to do with references to stolen items at the beginning of a chapter? '''Drop them since they'll be in w-tags''' | * What to do with references to stolen items at the beginning of a chapter? '''Drop them since they'll be in w-tags''' | ||
* How to deal with subchapter titles within each chapter? '''Drop them''' | * How to deal with subchapter titles within each chapter? '''Drop them''' | ||
* What should I do with emoticons? '''KILL THEM.''' | |||
* What about lists of magicite at the beginning of a chapter? '''Keep them around for now.''' | |||
== How to get your chapter == | == How to get your chapter == | ||
| Line 42: | Line 44: | ||
!width="100"|Status | !width="100"|Status | ||
!width="75"|Assignee | !width="75"|Assignee | ||
!width=" | !width="100"|Completion Date | ||
|- | |- | ||
| Line 48: | Line 50: | ||
|"Prelude" | |"Prelude" | ||
|16 | |16 | ||
| | |Completed | ||
| | |Neal | ||
| | |19 April 2012 | ||
|- | |- | ||
| Line 56: | Line 58: | ||
|"Old Man's House" | |"Old Man's House" | ||
|2 | |2 | ||
| | |Completed | ||
| | |Neal | ||
| | |19 April 2012 | ||
|- | |- | ||
| Line 64: | Line 66: | ||
|"Defending Terra from the Guard Leader" | |"Defending Terra from the Guard Leader" | ||
|4 | |4 | ||
| | |Completed | ||
| | |Neal | ||
| | |20 April 2012 | ||
|- | |- | ||
| Line 72: | Line 74: | ||
|"Traveling to Figaro Castle" | |"Traveling to Figaro Castle" | ||
|3 | |3 | ||
| | |Completed | ||
| | |Neal | ||
| | |20 April 2012 | ||
|- | |- | ||
| Line 80: | Line 82: | ||
|"Figaro Castle" | |"Figaro Castle" | ||
|3 | |3 | ||
| | |Completed | ||
| | |Neal | ||
| | |20 April 2012 | ||
|- | |- | ||
| Line 88: | Line 90: | ||
|"Traveling through Figaro Cave" | |"Traveling through Figaro Cave" | ||
|2 | |2 | ||
| | |Completed | ||
| | |Neal | ||
| | |20 April 2012 | ||
|- | |- | ||
| Line 96: | Line 98: | ||
|"South Figaro" | |"South Figaro" | ||
|4 | |4 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |12 June 2012 | ||
|- | |- | ||
| Line 104: | Line 106: | ||
|"Mt. Koltz" | |"Mt. Koltz" | ||
|5 | |5 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |12 June 2012 | ||
|- | |- | ||
| Line 112: | Line 114: | ||
|"The Returner's Hideout" | |"The Returner's Hideout" | ||
|3 | |3 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |12 June 2012 | ||
|- | |- | ||
| Line 120: | Line 122: | ||
|"Lethe River" | |"Lethe River" | ||
|4 | |4 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |12 June 2012 | ||
|- | |- | ||
| Line 128: | Line 130: | ||
|"Choosing a Scenario" | |"Choosing a Scenario" | ||
|1 | |1 | ||
| | |Completed | ||
| | |Neal | ||
| | |17 April 2012 | ||
|- | |- | ||
| Line 136: | Line 138: | ||
|"Scenario Terra/Edgar/Banon" | |"Scenario Terra/Edgar/Banon" | ||
|4 | |4 | ||
| | |Completed | ||
| | |Neal | ||
| | |17 April 2012 | ||
|- | |- | ||
| Line 144: | Line 146: | ||
|"Scenario Sabin Part 1" | |"Scenario Sabin Part 1" | ||
|7 | |7 | ||
| | |Completed | ||
| | |Neal | ||
| | |17 April 2012 | ||
|- | |- | ||
| Line 152: | Line 154: | ||
|"Scenario Sabin Part 2" | |"Scenario Sabin Part 2" | ||
|3 | |3 | ||
| | |Completed | ||
| | |Neal | ||
| | |17 April 2012 | ||
|- | |- | ||
| Line 160: | Line 162: | ||
|"Scenario Sabin Part 3" | |"Scenario Sabin Part 3" | ||
|8 | |8 | ||
| | |Completed | ||
| | |Neal | ||
| | |18 April 2012 | ||
|- | |- | ||
| Line 168: | Line 170: | ||
|"Scenario Sabin Part 4" | |"Scenario Sabin Part 4" | ||
|3 | |3 | ||
| | |Completed | ||
| | |Neal | ||
| | |18 April 2012 | ||
|- | |- | ||
| Line 176: | Line 178: | ||
|"Scenario Sabin Part 5" | |"Scenario Sabin Part 5" | ||
|5 | |5 | ||
| | |Completed | ||
| | |Neal | ||
| | |19 April 2012 | ||
|- | |- | ||
| Line 184: | Line 186: | ||
|"Scenario Sabin Part 6" | |"Scenario Sabin Part 6" | ||
|3 | |3 | ||
| | |Completed | ||
| | |Neal | ||
| | |19 April 2012 | ||
|- | |- | ||
| Line 192: | Line 194: | ||
|"Scenario Locke Part 1" | |"Scenario Locke Part 1" | ||
|5 | |5 | ||
| | |Completed | ||
|Neal | |Neal | ||
| | |16 April 2012 | ||
|- | |- | ||
| Line 200: | Line 202: | ||
|"Scenario Locke Part 2" | |"Scenario Locke Part 2" | ||
|3 | |3 | ||
| | |Completed | ||
|Neal | |Neal | ||
| | |16 April 2012 | ||
|- | |- | ||
| Line 208: | Line 210: | ||
|"Defending the Esper from Kefka" | |"Defending the Esper from Kefka" | ||
|6 | |6 | ||
| | |Completed | ||
| | |Neal | ||
| | |16 April 2012 | ||
|- | |- | ||
| Line 216: | Line 218: | ||
|"Narshe" | |"Narshe" | ||
|4 | |4 | ||
| | |Completed | ||
| | |Neal | ||
| | |16 April 2012 | ||
|- | |- | ||
| Line 224: | Line 226: | ||
|"Traveling to Kohlingen" | |"Traveling to Kohlingen" | ||
|2 | |2 | ||
| | |Completed | ||
| | |Neal | ||
| | |16 April 2012 | ||
|- | |- | ||
| Line 232: | Line 234: | ||
|"Kohlingen" | |"Kohlingen" | ||
|5 | |5 | ||
| | |Completed | ||
| | |Neal | ||
| | |16 April 2012 | ||
|- | |- | ||
| Line 240: | Line 242: | ||
|"Traveling to Jidoor" | |"Traveling to Jidoor" | ||
|4 | |4 | ||
| | |Completed | ||
| | |Neal | ||
| | |16 April 2012 | ||
|- | |- | ||
| Line 248: | Line 250: | ||
|"Zozo" | |"Zozo" | ||
|7 | |7 | ||
| | |Completed | ||
| | |Neal | ||
| | |16 April 2012 | ||
|- | |- | ||
| Line 256: | Line 258: | ||
|"Magicite and Owzer's Mansion" | |"Magicite and Owzer's Mansion" | ||
|3 | |3 | ||
| | |Completed | ||
| | |Neal | ||
| | |17 April 2012 | ||
|- | |- | ||
| Line 264: | Line 266: | ||
|"The Opera House" | |"The Opera House" | ||
|6 | |6 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |12 June 2012 | ||
|- | |- | ||
| Line 272: | Line 274: | ||
|"The Blackjack" | |"The Blackjack" | ||
|2 | |2 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |12 June 2012 | ||
|- | |- | ||
| Line 280: | Line 282: | ||
|"Traveling on the Southern Continent" | |"Traveling on the Southern Continent" | ||
|8 | |8 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |12 June 2012 | ||
|- | |- | ||
| Line 288: | Line 290: | ||
|"Vector and the Magitek Research Facility" | |"Vector and the Magitek Research Facility" | ||
|18 | |18 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |19 June 2012 | ||
|- | |- | ||
| Line 296: | Line 298: | ||
|"Escaping Vector" | |"Escaping Vector" | ||
|3 | |3 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |19 June 2012 | ||
|- | |- | ||
| Line 304: | Line 306: | ||
|"Zozo and Terra's flashback" | |"Zozo and Terra's flashback" | ||
|2 | |2 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |24 June 2012 | ||
|- | |- | ||
| Line 312: | Line 314: | ||
|"Airship Exploitation" | |"Airship Exploitation" | ||
|7 | |7 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |24 June 2012 | ||
|- | |- | ||
| Line 320: | Line 322: | ||
|"Allied Narshe" | |"Allied Narshe" | ||
|4 | |4 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |24 June 2012 | ||
|- | |- | ||
| Line 328: | Line 330: | ||
|"Cave to the Sealed Gate" | |"Cave to the Sealed Gate" | ||
|8 | |8 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |24 June 2012 | ||
|- | |- | ||
| Line 336: | Line 338: | ||
|"Esper Rampage" | |"Esper Rampage" | ||
|2 | |2 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |24 June 2012 | ||
|- | |- | ||
| Line 344: | Line 346: | ||
|"Vector and the Banquet" | |"Vector and the Banquet" | ||
|7 | |7 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |14 July 2012 | ||
|- | |- | ||
| Line 352: | Line 354: | ||
|"Departing from Albrook" | |"Departing from Albrook" | ||
|1 | |1 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |14 July 2012 | ||
|- | |- | ||
| Line 360: | Line 362: | ||
|"Thamasa" | |"Thamasa" | ||
|7 | |7 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |14 July 2012 | ||
|- | |- | ||
| Line 368: | Line 370: | ||
|"Leaving Thamasa" | |"Leaving Thamasa" | ||
|7 | |7 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |14 July 2012 | ||
|- | |- | ||
| Line 376: | Line 378: | ||
|"Epilogue?" | |"Epilogue?" | ||
|2 | |2 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |14 July 2012 | ||
|- | |- | ||
| Line 384: | Line 386: | ||
|"Airship Exploitation 2" | |"Airship Exploitation 2" | ||
|5 | |5 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |29 August 2012 | ||
|- | |- | ||
| Line 392: | Line 394: | ||
|"Imperial Air Force" | |"Imperial Air Force" | ||
|9 | |9 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |29 August 2012 | ||
|- | |- | ||
| Line 400: | Line 402: | ||
|"The Floating Continent" | |"The Floating Continent" | ||
|13 | |13 | ||
| | |Completed | ||
| | |Geoffrey | ||
| | |29 August 2012 | ||
|} | |} | ||
Latest revision as of 04:54, 5 September 2012
This page serves as the assigning point for chapters of the Final Fantasy 6 Advance World of Balance walkthrough. Here, you can find the status of all of the chapters as well as common things to know for editing walkthrough chapters.
How to edit walkthrough chapters
We're looking to clean up poor English in terms of spelling and syntax, and to also remove some of the jokes and comments that don't fit in with the tone of CoN, either for being more risque than we use on the site, or unnecessary, or unfunny. If you can, it would be best to do it in a format that can track changes (like Word or OpenOffice), so we can show it to Dji - part of the deal where we get access to all this content is that we show him what changed, particularly with the bad English, so he can improve it in his own document. If you can't do this, let someone know early, because we do need to keep Dji happy.
In this stage of walkthrough editing, we are NOT LOOKING TO ADD W-TAGS. Once all walkthrough chapters have been edited, we will move forward with editing W-Tags in a fully-compiled document.
How to use this guide
When you come across a situation that you're not sure how to cover, check in the Walkthrough Situations guide below to see if your situation has been covered before. That guide should be detailed on how to deal with changes that need to be made. If your situation is not covered below and is something that might happen later on, please add a section with detailed instructions on how you edited the chapter.
Walkthrough Situations
- What to do with Enemy Formations? Keep them in for now, they need to be moved to a different field in the table later.
- What to do with shop lists? Drop them
- What to do with lists of enemies and their bestiary numbers? Drop the numbers, keep the enemies for moving into their field later.
- What to do with bosses? [boss]gba::bossname[/boss]
- What to do with item lists (treasures, etc)? Keep, they go in a different field in the table
- What to do with guaranteed drops at the beginning of a chapter? Drop them unless referenced in the main text
- What to do with references to stolen items at the beginning of a chapter? Drop them since they'll be in w-tags
- How to deal with subchapter titles within each chapter? Drop them
- What should I do with emoticons? KILL THEM.
- What about lists of magicite at the beginning of a chapter? Keep them around for now.
How to get your chapter
All of the walkthrough chapters are available in CoN. Take the walkthrough chapter from the chapter status table below and get it from http://www.cavesofnarshe.com/staff/neal/6walk/[chaptername].docx . For example, if you were looking to get a copy of unedited chapter 14, you would get it from http://www.cavesofnarshe.com/staff/neal/6walk/4.14.docx . Once you've completed your editing, please send it in an email to both [email protected] and [email protected] , either of whom will put it into the /staff/neal/6walkdone/ directory with the same filename. Save your final file as a .txt to strip out Word-inserted characters like curly quotes.
Full Walkthrough Text
The entire walkthrough can be found at http://www.cavesofnarshe.com/staff/neal/6walk/full.docx .
Chapter Status
Please do not edit the contents of this table unless you are an administrator.
| Chapter | Title/Description | Pages (Unedited) | Status | Assignee | Completion Date |
|---|---|---|---|---|---|
| 4.1 | "Prelude" | 16 | Completed | Neal | 19 April 2012 |
| 4.2 | "Old Man's House" | 2 | Completed | Neal | 19 April 2012 |
| 4.3 | "Defending Terra from the Guard Leader" | 4 | Completed | Neal | 20 April 2012 |
| 4.4 | "Traveling to Figaro Castle" | 3 | Completed | Neal | 20 April 2012 |
| 4.5 | "Figaro Castle" | 3 | Completed | Neal | 20 April 2012 |
| 4.6 | "Traveling through Figaro Cave" | 2 | Completed | Neal | 20 April 2012 |
| 4.7 | "South Figaro" | 4 | Completed | Geoffrey | 12 June 2012 |
| 4.8 | "Mt. Koltz" | 5 | Completed | Geoffrey | 12 June 2012 |
| 4.9 | "The Returner's Hideout" | 3 | Completed | Geoffrey | 12 June 2012 |
| 4.10 | "Lethe River" | 4 | Completed | Geoffrey | 12 June 2012 |
| 4.11 | "Choosing a Scenario" | 1 | Completed | Neal | 17 April 2012 |
| 4.12 | "Scenario Terra/Edgar/Banon" | 4 | Completed | Neal | 17 April 2012 |
| 4.13 | "Scenario Sabin Part 1" | 7 | Completed | Neal | 17 April 2012 |
| 4.14 | "Scenario Sabin Part 2" | 3 | Completed | Neal | 17 April 2012 |
| 4.15 | "Scenario Sabin Part 3" | 8 | Completed | Neal | 18 April 2012 |
| 4.16 | "Scenario Sabin Part 4" | 3 | Completed | Neal | 18 April 2012 |
| 4.17 | "Scenario Sabin Part 5" | 5 | Completed | Neal | 19 April 2012 |
| 4.18 | "Scenario Sabin Part 6" | 3 | Completed | Neal | 19 April 2012 |
| 4.19 | "Scenario Locke Part 1" | 5 | Completed | Neal | 16 April 2012 |
| 4.20 | "Scenario Locke Part 2" | 3 | Completed | Neal | 16 April 2012 |
| 4.21 | "Defending the Esper from Kefka" | 6 | Completed | Neal | 16 April 2012 |
| 4.22 | "Narshe" | 4 | Completed | Neal | 16 April 2012 |
| 4.23 | "Traveling to Kohlingen" | 2 | Completed | Neal | 16 April 2012 |
| 4.24 | "Kohlingen" | 5 | Completed | Neal | 16 April 2012 |
| 4.25 | "Traveling to Jidoor" | 4 | Completed | Neal | 16 April 2012 |
| 4.26 | "Zozo" | 7 | Completed | Neal | 16 April 2012 |
| 4.27 | "Magicite and Owzer's Mansion" | 3 | Completed | Neal | 17 April 2012 |
| 4.28 | "The Opera House" | 6 | Completed | Geoffrey | 12 June 2012 |
| 4.29 | "The Blackjack" | 2 | Completed | Geoffrey | 12 June 2012 |
| 4.30 | "Traveling on the Southern Continent" | 8 | Completed | Geoffrey | 12 June 2012 |
| 4.31 | "Vector and the Magitek Research Facility" | 18 | Completed | Geoffrey | 19 June 2012 |
| 4.32 | "Escaping Vector" | 3 | Completed | Geoffrey | 19 June 2012 |
| 4.33 | "Zozo and Terra's flashback" | 2 | Completed | Geoffrey | 24 June 2012 |
| 4.34 | "Airship Exploitation" | 7 | Completed | Geoffrey | 24 June 2012 |
| 4.35 | "Allied Narshe" | 4 | Completed | Geoffrey | 24 June 2012 |
| 4.36 | "Cave to the Sealed Gate" | 8 | Completed | Geoffrey | 24 June 2012 |
| 4.37 | "Esper Rampage" | 2 | Completed | Geoffrey | 24 June 2012 |
| 4.38 | "Vector and the Banquet" | 7 | Completed | Geoffrey | 14 July 2012 |
| 4.39 | "Departing from Albrook" | 1 | Completed | Geoffrey | 14 July 2012 |
| 4.40 | "Thamasa" | 7 | Completed | Geoffrey | 14 July 2012 |
| 4.41 | "Leaving Thamasa" | 7 | Completed | Geoffrey | 14 July 2012 |
| 4.42 | "Epilogue?" | 2 | Completed | Geoffrey | 14 July 2012 |
| 4.43 | "Airship Exploitation 2" | 5 | Completed | Geoffrey | 29 August 2012 |
| 4.44 | "Imperial Air Force" | 9 | Completed | Geoffrey | 29 August 2012 |
| 4.45 | "The Floating Continent" | 13 | Completed | Geoffrey | 29 August 2012 |