FF6 WoB Walkthrough: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|- | |- | ||
!rowspan=1|Chapter | !rowspan=1|Chapter | ||
!rowspan=1| | !rowspan=1|Pages | ||
!rowspan=1|Status | !rowspan=1|Status | ||
!rowspan=1|Assignee | !rowspan=1|Assignee | ||
| Line 16: | Line 16: | ||
|- | |- | ||
|4.2 | |4.2 | ||
| | |2 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 23: | Line 23: | ||
|- | |- | ||
|4.3 | |4.3 | ||
| | |4 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 30: | Line 30: | ||
|- | |- | ||
|4.4 | |4.4 | ||
| | |3 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 37: | Line 37: | ||
|- | |- | ||
|4.5 | |4.5 | ||
| | |3 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 44: | Line 44: | ||
|- | |- | ||
|4.6 | |4.6 | ||
| | |2 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 51: | Line 51: | ||
|- | |- | ||
|4.7 | |4.7 | ||
| | |4 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 58: | Line 58: | ||
|- | |- | ||
|4.8 | |4.8 | ||
| | |5 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 65: | Line 65: | ||
|- | |- | ||
|4.9 | |4.9 | ||
| | |3 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 72: | Line 72: | ||
|- | |- | ||
|4.10 | |4.10 | ||
| | |4 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 79: | Line 79: | ||
|- | |- | ||
|4.11 | |4.11 | ||
| | |1 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 86: | Line 86: | ||
|- | |- | ||
|4.12 | |4.12 | ||
| | |4 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 93: | Line 93: | ||
|- | |- | ||
|4.13 | |4.13 | ||
| | |7 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 100: | Line 100: | ||
|- | |- | ||
|4.14 | |4.14 | ||
| | |3 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 107: | Line 107: | ||
|- | |- | ||
|4.15 | |4.15 | ||
| | |8 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 114: | Line 114: | ||
|- | |- | ||
|4.16 | |4.16 | ||
| | |3 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 121: | Line 121: | ||
|- | |- | ||
|4.17 | |4.17 | ||
| | |5 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 128: | Line 128: | ||
|- | |- | ||
|4.18 | |4.18 | ||
| | |3 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 135: | Line 135: | ||
|- | |- | ||
|4.19 | |4.19 | ||
| | |5 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 142: | Line 142: | ||
|- | |- | ||
|4.20 | |4.20 | ||
| | |3 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 149: | Line 149: | ||
|- | |- | ||
|4.21 | |4.21 | ||
| | |6 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 156: | Line 156: | ||
|- | |- | ||
|4.22 | |4.22 | ||
| | |4 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 163: | Line 163: | ||
|- | |- | ||
|4.23 | |4.23 | ||
| | |2 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 170: | Line 170: | ||
|- | |- | ||
|4.24 | |4.24 | ||
| | |5 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 177: | Line 177: | ||
|- | |- | ||
|4.25 | |4.25 | ||
| | |4 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 184: | Line 184: | ||
|- | |- | ||
|4.26 | |4.26 | ||
| | |7 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 191: | Line 191: | ||
|- | |- | ||
|4.27 | |4.27 | ||
| | |3 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 198: | Line 198: | ||
|- | |- | ||
|4.28 | |4.28 | ||
| | |6 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 205: | Line 205: | ||
|- | |- | ||
|4.29 | |4.29 | ||
| | |2 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 212: | Line 212: | ||
|- | |- | ||
|4.30 | |4.30 | ||
| | |8 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 219: | Line 219: | ||
|- | |- | ||
|4.31 | |4.31 | ||
| | |18 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 226: | Line 226: | ||
|- | |- | ||
|4.32 | |4.32 | ||
| | |3 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 233: | Line 233: | ||
|- | |- | ||
|4.33 | |4.33 | ||
| | |2 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 240: | Line 240: | ||
|- | |- | ||
|4.34 | |4.34 | ||
| | |7 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 247: | Line 247: | ||
|- | |- | ||
|4.35 | |4.35 | ||
| | |4 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 254: | Line 254: | ||
|- | |- | ||
|4.36 | |4.36 | ||
| | |8 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 261: | Line 261: | ||
|- | |- | ||
|4.37 | |4.37 | ||
| | |2 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 268: | Line 268: | ||
|- | |- | ||
|4.38 | |4.38 | ||
| | |7 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 275: | Line 275: | ||
|- | |- | ||
|4.39 | |4.39 | ||
| | |1 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 282: | Line 282: | ||
|- | |- | ||
|4.40 | |4.40 | ||
| | |7 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 289: | Line 289: | ||
|- | |- | ||
|4.41 | |4.41 | ||
| | |7 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 296: | Line 296: | ||
|- | |- | ||
|4.42 | |4.42 | ||
| | |2 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 303: | Line 303: | ||
|- | |- | ||
|4.43 | |4.43 | ||
| | |5 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 310: | Line 310: | ||
|- | |- | ||
|4.44 | |4.44 | ||
| | |9 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
| Line 317: | Line 317: | ||
|- | |- | ||
|4.45 | |4.45 | ||
| | |13 | ||
|Unassigned | |Unassigned | ||
|N/A | |N/A | ||
Revision as of 01:21, 15 April 2012
| Chapter | Pages | Status | Assignee | Completion Date |
|---|---|---|---|---|
| 4.1 | 16 | Unassigned | N/A | N/A |
| 4.2 | 2 | Unassigned | N/A | N/A |
| 4.3 | 4 | Unassigned | N/A | N/A |
| 4.4 | 3 | Unassigned | N/A | N/A |
| 4.5 | 3 | Unassigned | N/A | N/A |
| 4.6 | 2 | Unassigned | N/A | N/A |
| 4.7 | 4 | Unassigned | N/A | N/A |
| 4.8 | 5 | Unassigned | N/A | N/A |
| 4.9 | 3 | Unassigned | N/A | N/A |
| 4.10 | 4 | Unassigned | N/A | N/A |
| 4.11 | 1 | Unassigned | N/A | N/A |
| 4.12 | 4 | Unassigned | N/A | N/A |
| 4.13 | 7 | Unassigned | N/A | N/A |
| 4.14 | 3 | Unassigned | N/A | N/A |
| 4.15 | 8 | Unassigned | N/A | N/A |
| 4.16 | 3 | Unassigned | N/A | N/A |
| 4.17 | 5 | Unassigned | N/A | N/A |
| 4.18 | 3 | Unassigned | N/A | N/A |
| 4.19 | 5 | Unassigned | N/A | N/A |
| 4.20 | 3 | Unassigned | N/A | N/A |
| 4.21 | 6 | Unassigned | N/A | N/A |
| 4.22 | 4 | Unassigned | N/A | N/A |
| 4.23 | 2 | Unassigned | N/A | N/A |
| 4.24 | 5 | Unassigned | N/A | N/A |
| 4.25 | 4 | Unassigned | N/A | N/A |
| 4.26 | 7 | Unassigned | N/A | N/A |
| 4.27 | 3 | Unassigned | N/A | N/A |
| 4.28 | 6 | Unassigned | N/A | N/A |
| 4.29 | 2 | Unassigned | N/A | N/A |
| 4.30 | 8 | Unassigned | N/A | N/A |
| 4.31 | 18 | Unassigned | N/A | N/A |
| 4.32 | 3 | Unassigned | N/A | N/A |
| 4.33 | 2 | Unassigned | N/A | N/A |
| 4.34 | 7 | Unassigned | N/A | N/A |
| 4.35 | 4 | Unassigned | N/A | N/A |
| 4.36 | 8 | Unassigned | N/A | N/A |
| 4.37 | 2 | Unassigned | N/A | N/A |
| 4.38 | 7 | Unassigned | N/A | N/A |
| 4.39 | 1 | Unassigned | N/A | N/A |
| 4.40 | 7 | Unassigned | N/A | N/A |
| 4.41 | 7 | Unassigned | N/A | N/A |
| 4.42 | 2 | Unassigned | N/A | N/A |
| 4.43 | 5 | Unassigned | N/A | N/A |
| 4.44 | 9 | Unassigned | N/A | N/A |
| 4.45 | 13 | Unassigned | N/A | N/A |